31
modèles en production
7
modèles LTS
1
fin de support < 6 mois
0
avec migration conseillée
| Modèle | Phase | DMP | DSP | LTS | Migration conseillée | Contexte (num_ctx) |
|---|---|---|---|---|---|---|
| devstral-small-2:24b | Production | 02/02/2026 | 30/09/2026105 j restants | — | — | 200 000 |
| functiongemma:270m | Production | 30/12/2025 | 30/12/2026196 j restants | — | — | 32 768 |
| gemma4:12b-it-qat | Production | 01/06/2026 | 30/12/2026196 j restants | — | — | 250 000 |
| gemma4:31b | Production | 16/04/2026 | 30/12/2026196 j restants | — | — | 250 000 |
| mistral-small4:119b | Production | 13/05/2026 | 30/12/2026196 j restants | — | — | 262 144 |
| nemotron-3-super:120b | Production | 31/03/2026 | 30/12/2026196 j restants | — | — | 1 000 000 |
| qwen-coder-next:80b | Production | 04/02/2026 | 30/12/2026196 j restants | — | — | 250 000 |
| qwen3-next:80b | Production | 02/02/2026 | 30/12/2026196 j restants | — | — | 250 000 |
| qwen3-vl:235b | Production | 04/01/2026 | 30/12/2026196 j restants | — | — | 200 000 |
| qwen3-vl:30b | Production | 30/12/2025 | 30/12/2026196 j restants | — | — | 250 000 |
| qwen3-vl:4b | Production | 30/12/2025 | 30/12/2026196 j restants | — | — | 250 000 |
| qwen3.6:27b | Production | 01/04/2026 | 30/12/2026196 j restants | — | — | 1 000 000 |
| qwen3.6:35b | Production | 22/04/2026 | 30/12/2026196 j restants | — | — | 1 000 000 |
| translategemma:27b | Production | 22/01/2026 | 30/12/2026196 j restants | — | — | 120 000 |
| granite4.1-guardian:8b | Production | 13/06/2026 | 30/12/2026196 j restants | — | — | 8 192 |
| qwen3-embedding:0.6b | Production | 14/05/2026 | 30/12/2026196 j restants | — | — | 40 000 |
| qwen3-embedding:4b | Production | 14/05/2026 | 30/12/2026196 j restants | — | — | 40 000 |
| qwen3-embedding:8b | Production | 14/05/2026 | 30/12/2026196 j restants | — | — | 40 000 |
| voxtral | Production | 16/02/2026 | 30/12/2026196 j restants | — | — | 32 768 |
| x/z-image-turbo:latest | Production | 01/02/2026 | 30/12/2026196 j restants | — | — | 0 |
| BAAI/bge-reranker-large | Production | 13/05/2026 | 30/06/2027378 j restants | — | — | 512 |
| nvidia/llama-nemotron-rerank-vl-1b-v2 | Production | 07/05/2026 | 30/06/2027378 j restants | — | — | 4 096 |
| Qwen/Qwen3-Reranker-0.6B | Production | 13/05/2026 | 30/06/2027378 j restants | — | — | 4 096 |
| Qwen/Qwen3-Reranker-4B | Production | 13/05/2026 | 30/06/2027378 j restants | — | — | 4 096 |
| bge-m3:567m | Production | 18/10/2025 | 30/12/2027561 j restants | LTS | — | 8 192 |
| embeddinggemma:300m | Production | 10/09/2025 | 30/12/2027561 j restants | LTS | — | 2 048 |
| gpt-oss:120b | Production | 11/11/2025 | 30/12/2027561 j restants | LTS | — | 120 000 |
| granite-embedding:278m | Production | 13/06/2025 | 30/12/2027561 j restants | LTS | — | 512 |
| llama3.3:70b | Production | 13/06/2025 | 30/12/2027561 j restants | LTS | — | 132 000 |
| qwen3:235b | Production | 04/01/2026 | 30/12/2027561 j restants | LTS | — | 200 000 |
| qwen3-2507-think:4b | Production | 31/08/2025 | 30/12/2027561 j restants | LTS | — | 250 000 |
Légende
< 50 % du cycle écoulé
50–70 % du cycle écoulé
70–90 % du cycle écoulé
> 90 % du cycle écoulé
DMP = Date de Mise en Production
DSP = Date de Sortie de Production (fin de support)
LTS = Long Term Support — support étendu garanti
num_ctx = Taille maximale du contexte (en tokens)
