43
modèles en production
7
modèles LTS
15
fin de support < 6 mois
1
avec migration conseillée
| Modèle | Phase | DMP | DSP | LTS | Migration conseillée | Contexte (num_ctx) |
|---|---|---|---|---|---|---|
| cogito:32b | Production | 13/06/2025 | 30/06/202690 j restants | — | gpt-oss:120b | 32 000 |
| gemma3:27b | Production | 13/06/2025 | 30/06/202690 j restants | — | — | 120 000 |
| glm-4.7-flash:30b | Production | 22/01/2026 | 30/06/202690 j restants | — | — | 120 000 |
| ministral-3:14b | Production | 30/12/2025 | 30/06/202690 j restants | — | — | 250 000 |
| ministral-3:3b | Production | 30/12/2025 | 30/06/202690 j restants | — | — | 250 000 |
| ministral-3:8b | Production | 30/12/2025 | 30/06/202690 j restants | — | — | 250 000 |
| nemotron3-nano:30b | Production | 04/01/2026 | 30/06/202690 j restants | — | — | 250 000 |
| olmo-3:32b | Production | 30/12/2025 | 30/06/202690 j restants | — | — | 65 536 |
| olmo-3:7b | Production | 30/12/2025 | 30/06/202690 j restants | — | — | 65 536 |
| qwen3-omni:30b | Production | 05/01/2026 | 30/06/202690 j restants | — | — | 32 768 |
| qwen3-vl:235b | Production | 04/01/2026 | 30/06/202690 j restants | — | — | 200 000 |
| qwen3-vl:2b | Production | 30/12/2025 | 30/06/202690 j restants | — | — | 250 000 |
| qwen3-vl:32b | Production | 30/12/2025 | 30/06/202690 j restants | — | — | 250 000 |
| qwen3-vl:8b | Production | 05/01/2026 | 30/06/202690 j restants | — | — | 250 000 |
| rnj-1:8b | Production | 30/12/2025 | 30/06/202690 j restants | — | — | 32 000 |
| devstral-small-2:24b | Production | 02/02/2026 | 30/09/2026182 j restants | — | — | 200 000 |
| gpt-oss:20b | Production | 08/08/2025 | 30/09/2026182 j restants | — | — | 120 000 |
| mistral-small3.2:24b | Production | 23/06/2025 | 30/09/2026182 j restants | — | — | 120 000 |
| nemotron-3-super:120b | Production | 01/04/2026 | 30/12/2026273 j restants | — | — | 1 048 576 |
| nemotron-cascade:30b | Production | 01/04/2026 | 30/12/2026273 j restants | — | — | 1 048 576 |
| deepseek-ocr | Production | 22/11/2025 | 30/12/2026273 j restants | — | — | 8 192 |
| functiongemma:270m | Production | 30/12/2025 | 30/12/2026273 j restants | — | — | 32 768 |
| granite3.2-vision:2b | Production | 13/06/2025 | 30/12/2026273 j restants | — | — | 16 384 |
| qwen-coder-next:80b | Production | 04/02/2026 | 30/12/2026273 j restants | — | — | 250 000 |
| qwen3-next:80b | Production | 02/02/2026 | 30/12/2026273 j restants | — | — | 250 000 |
| qwen3-vl:30b | Production | 30/12/2025 | 30/12/2026273 j restants | — | — | 250 000 |
| qwen3-vl:4b | Production | 30/12/2025 | 30/12/2026273 j restants | — | — | 250 000 |
| qwen3.5:0.8b | Production | 01/04/2026 | 30/12/2026273 j restants | — | — | 250 000 |
| qwen3.5:4b | Production | 01/04/2026 | 30/12/2026273 j restants | — | — | 250 000 |
| qwen3.5:9b | Production | 01/04/2026 | 30/12/2026273 j restants | — | — | 250 000 |
| qwen3.5:27b | Production | 01/04/2026 | 30/12/2026273 j restants | — | — | 1 000 000 |
| qwen3.5:35b | Production | 01/04/2026 | 30/12/2026273 j restants | — | — | 262 144 |
| qwen3:0.6b | Production | 13/06/2025 | 30/12/2026273 j restants | — | — | 40 000 |
| translategemma:12b | Production | 22/01/2026 | 30/12/2026273 j restants | — | — | 128 000 |
| translategemma:27b | Production | 22/01/2026 | 30/12/2026273 j restants | — | — | 120 000 |
| translategemma:4b | Production | 22/01/2026 | 30/12/2026273 j restants | — | — | 128 000 |
| bge-m3:567m | Production | 18/10/2025 | 30/12/2027638 j restants | LTS | — | 8 192 |
| embeddinggemma:300m | Production | 10/09/2025 | 30/12/2027638 j restants | LTS | — | 2 048 |
| gpt-oss:120b | Production | 11/11/2025 | 30/12/2027638 j restants | LTS | — | 120 000 |
| granite-embedding:278m | Production | 13/06/2025 | 30/12/2027638 j restants | LTS | — | 512 |
| llama3.3:70b | Production | 13/06/2025 | 30/12/2027638 j restants | LTS | — | 132 000 |
| qwen3-2507-gptq:235b | Production | 04/01/2026 | 30/12/2027638 j restants | LTS | — | 200 000 |
| qwen3-2507-think:4b | Production | 31/08/2025 | 30/12/2027638 j restants | LTS | — | 250 000 |
Légende
< 50 % du cycle écoulé
50–70 % du cycle écoulé
70–90 % du cycle écoulé
> 90 % du cycle écoulé
DMP = Date de Mise en Production
DSP = Date de Sortie de Production (fin de support)
LTS = Long Term Support — support étendu garanti
num_ctx = Taille maximale du contexte (en tokens)
